Description
Mobile Radio Anytone AT-778UV II “VOX” has nice housing, stoutness & stability, advanced and reliable functions, perfect & valuable. This amateur mobile radio especially designs for drivers and it pursues philosophy of innovation and practicality.
More functions as follows:
GENERAL |
||
Frequency Range | VHF: 136-174MHz UHF: 400-480MHz | |
Number of Channels | 200 channels | |
Channel Spacing | 25K (Wide Band) 20K(Middle Band) 12.5K (Narrow band) | |
Phase-locked Step | 2.5KHZ, 5KHZ. 6.25KHZ, 10KHz, 12.5KHZ, 20KHZ, 25KHz, 30KHz,50KHz |
|
Operating Voltage | 13.8V DC ±15% | |
Squelch | Carrier/CTCSS/DCS | |
Frequency Stability | ±2.5 ppm | |
Operating Temperature | -20℃~+60℃ | |
Dimensions(mm) | 124 (W)x 163(D) x 39 (H) | |
Weight | about 0.64Kg | |
RECEIVER |
||
Wide band | Narrow band | |
Sensitivity (12dB Sinad) | ≤ 0.25μV | ≤ 0.35μV |
Adjacent Channel Selectivity |
≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Hum & Noise | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Audio power output | >2W@8 | |
TRANSMITTER |
||
Wide band | Narrow band | |
Power Output | 25W/15W/5W | |
Modulation | 16KΦF3E | 11KΦF3E |
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum&Noise | ≥40dB | ≥36dB |
Spurious Emission | ≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Audio Distortion | ≤5% |
Reviews
There are no reviews yet.