Description
General: | |
Frequency Range: | A/B band RX: 136-174MHz 200-260MHz 400-480MHz 470-520MHz
B band RX: 153-279KHz(AM Radio) 0.5-1.8MHz(AM Radio) 2.3-30MHz(AM Radio) 64-108MHz(FM Radio) 113-137MHz(Air Band) TX: 136-174MHz 400-480MHz 470-520MHz(option) |
Mode: | F1D F2D F3E |
Channel Spacing: | 25KHz(Wide) 20K(Middle) 12.5K(Narrow) |
Frequency step: | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz, 100KHz |
Power supply: | DC12-24V plus 15%, negative ground |
Current: receiver: | 0.5A(standby) Transmit: 8.5A(144MH) 8.0A(430MHz) |
Frequency Stability: | ±2.5ppm -10 degree to +60 degree |
Operating temperature: | -20 degree to +60 degree |
Dimensions: | Remote controller: 150(W)*57(H)*33(D)mm
Main Unit: 153(W)*45(H)*150(D)mm |
Weight: | about 1.6kg |
Receiver(ETSI EN 300 086): | |
Sensitivity(12dB SINAD): | 0.2uV or less (12 SINAD) |
Selectivity(-6dB): | Wide: 12KHz or more, Narrow: 10KHz or more |
Selectivity(-60dB): | Wide: 30KHz or less, Narrow: 24KHz or less |
Maximum audio output: | 2W@10% 8Ω 5% distortion |
Audio output impedance: | 4-16Ω |
Audio output: | >2W@10% |
Transmitter(ETSI EN 300 086): | |
Power output: | Wide: 50W/25W/10W/5W(144MHz)
Narrow: 30W/20W/10W/5W(430MHz) |
Modulation: | variable reactance modulation |
maximum frequency deviation: | Wide: ±5KHz, Narrow: ±2.5KHz |
Spurious emissions: | -60dB or less |
Microphone impedance: | 2KΩ |
Data port impedance: | 10KΩ |
Reviews
There are no reviews yet.